Cricket is more than just a sport; it’s a sensation that has swept nations and continues to amass massive viewership and followers. Over the years, the commercial side of cricket has burgeoned, making Cricketers some of the highest-earning athletes globally. Let’s dive deep into the world of cricket game and uncover who tops the chart in the list of the richest cricketer in the world.
Related Post – How Many Players In Cricket? Number Of Players In Cricket Match?
50 Richest Cricketers in The World
This list is based on player’s net worth, which comprises their earnings from cricket, endorsements, and other business ventures. Here are some highlights from the top 50 richest cricketers:
Top 10 Richest Cricketer in the World
Rank | Name of Cricketer | Net Worth | Country |
1 | Sachin Tendulkar | Rs. 1250 crores ($165 Million) | India |
2 | Mahendra Singh Dhoni | Rs. 1040 crores ($130 Million) | India |
3 | Virat Kohli | Rs. 1020 crores ($127.5 Million) | India |
4 | Sourav Ganguly | Rs. 634 crores ($79.25 Million) | India |
5 | Ricky Ponting | Rs. 480 crores ($60 Million) | Australia |
6 | Shane Warne | Rs. 409 crores ($51.125 Million) | Australia |
7 | Chris Gayle | Rs. 375 crores ($46.875 Million) | West Indies |
8 | Virender Sehwag | Rs. 332 crores ($41.5 Million) | India |
9 | Pat Cummins | Rs. 320 crores ($40 Million) | Australia |
10 | Yuvraj Singh | Rs. 266 crores ($33.25 Million) | India |
Related Post – Captain Of Indian Cricket Team : List Of India Team Captain Of All Time
List of Richest Cricketers in World
Rank | Name of Cricketer | Net Worth | Country |
1 | Sachin Tendulkar | Rs. 1250 crores ($165 Million) | India |
2 | Mahendra Singh Dhoni | Rs. 1040 crores ($130 Million) | India |
3 | Virat Kohli | Rs. 1020 crores ($127.5 Million) | India |
4 | Sourav Ganguly | Rs. 634 crores ($79.25 Million) | India |
5 | Ricky Ponting | Rs. 480 crores ($60 Million) | Australia |
6 | Shane Warne | Rs. 409 crores ($51.125 Million) | Australia |
7 | Chris Gayle | Rs. 375 crores ($46.875 Million) | West Indies |
8 | Virender Sehwag | Rs. 332 crores ($41.5 Million) | India |
9 | Pat Cummins | Rs. 320 crores ($40 Million) | Australia |
10 | Yuvraj Singh | Rs. 266 crores ($33.25 Million) | India |
11 | Shane Watson | Rs. 254 crores ($31.75 Million) | Australia |
12 | Sunil Gavaskar | Rs. 250 crores ($31.25 Million) | India |
13 | Adam Gilchrist | Rs. 232 crores ($29 Million) | Australia |
14 | Kapil Dev | Rs. 220 crores ($27.5 Million) | India |
15 | Rohit Sharma | Rs. 214 crores ($26.75 Million) | India |
16 | Zaheer Khan | Rs. 205 crores ($25.625 Million) | India |
17 | Suresh Raina | Rs. 200 crores ($25 Million) | India |
18 | Rahul Dravid | Rs. 191 crores ($23.875 Million) | India |
19 | Yusuf Pathan | Rs. 175 crores ($21.875 Million) | India |
20 | AB de Villiers | Rs. 173 crores ($21.625 Million) | South Africa |
21 | Steve Smith | Rs. 166 crores ($20 Million) | Australia |
22 | Mitchell Starc | Rs. 153.6 crores ($19.2 Million) | Australia |
23 | David Warner | Rs. 153.6 crores ($19.2 Million) | Australia |
24 | Dwayne Bravo | Rs. 152 crores ($19 Million) | West Indies |
25 | Gautam Gambhir | Rs. 144 crores ($18 Million) | India |
26 | Kieron Pollard | Rs. 144 crores ($18 Million) | West Indies |
27 | Ravichandran Ashwin | Rs. 128 crores ($16 Million) | India |
28 | Ishant Sharma | Rs. 120 crores ($15 Million) | India |
29 | Shikhar Dhawan | Rs. 120 crores ($15 Million) | India |
30 | Dale Steyn | Rs. 120 crores ($15 Million) | South Africa |
31 | David Miller | Rs. 116 crores ($14.5 Million) | South Africa |
32 | Sunil Narine | Rs. 111.2 crores ($13.9 Million) | West Indies |
33 | Ravindra Jadeja | Rs. 110.4 crores ($13.8 Million) | India |
34 | Glenn Maxwell | Rs. 105.6 crores ($13.2 Million) | Australia |
35 | Andre Russell | Rs. 104 crores ($13 Million) | West Indies |
36 | Ben Stokes | Rs. 100.8 crores ($12.6 Million) | England |
37 | Robin Uthappa | Rs. 96 crores ($12 Million) | India |
38 | Jos Buttler | Rs. 96 crores ($12 Million) | England |
39 | KL Rahul | Rs. 95.2 crores ($11.9 Million) | India |
40 | Dinesh Karthik | Rs. 92 crores ($11.5 Million) | India |
41 | Anil Kumble | Rs. 91.2 crores ($11.4 Million) | India |
42 | Kane Williamson | Rs. 88 crores ($11 Million) | New Zealand |
43 | Hardik Pandya | Rs. 88 crores ($11 Million) | India |
44 | Brett Lee | Rs. 87.2 crores ($10.9 Million) | Australia |
45 | Rishabh Pant | Rs. 82.4 crores ($10.3 Million) | India |
46 | Ravi Shastri | Rs. 81.6 crores ($10.2 Million) | India |
47 | Aaron Finch | Rs. 76.8 crores ($9.6 Million) | Australia |
48 | Sanju Samson | Rs. 72 crores ($9 Million) | India |
49 | Ajinkya Rahane | Rs. 67.2 crores ($8.4 Million) | India |
50 | Harbhajan Singh | Rs. 67.2 crores ($8.4 Million) | India |
Related Post – 51 Greatest Cricketer Of All Time – Best Cricketers Ever
Note: These are estimated values & may vary from time to time.
Sachin Tendulkar – Touted as the “God of Cricket“, Sachin’s earning did not stop post his retirement. His brand value, investments, and associations with various ventures ensure his place among the top earners in cricket. Even after so many year after retirement from all format of cricket, Sachin Tendulkar net worth is still among the top cricketing icons.
MS Dhoni – The former Indian captain, known for his cool demeanor and sharp cricketing acumen, has amassed a significant wealth throughout his illustrious career. His brand value is augmented by his association with several top brands and his ownership in various sports franchises. Check MS Dhoni net worth and details about his earnings.
Virat Kohli – Often regarded as one of the modern greats of the game, Virat Kohli not only boasts of an impressive record on the field but also off it. With endorsements, IPL contracts, and a plethora of other ventures, Kohli has established himself as the richest cricketer in the world. Virat Kohli net worth is increasing every year.
Read More – Hardik Pandya Net Worth – What is Hardik Pandya Earnings From Salary, Endorsements?
Sourav Ganguly
Former Indian skipper and one of the most influential captains in the history of cricket, Sourav Ganguly boasts a net worth of Rs. 634 crores ($79.25 Million). Hailing from India, Ganguly, also known as ‘Dada’, has transformed into a significant figure in cricket administration after his retirement.
Ricky Ponting
Ricky Ponting, the legendary Australian batsman and two-time World Cup-winning captain, has a net worth of Rs. 480 crores ($60 Million). Representing Australia, Ponting’s aggressive style of captaincy and sublime batting prowess earned him a special place in cricket history.
Read More – Rohit Sharma Net Worth
Shane Warne
Australian cricketing legend, Shane Warne, who revolutionized leg-spin bowling, has accumulated a net worth of Rs. 409 crores ($51.125 Million). Known for his charismatic personality on and off the field, Warne is widely regarded as one of the greatest bowlers in the history of the game.
Chris Gayle
The Universal Boss, as he’s often called, is not only a sensation on the cricket field but also a sensation when it comes to earnings. His association with leagues around the world adds to his substantial net worth.
Virender Sehwag
One of India’s most destructive openers, Virender Sehwag, possesses a net worth of Rs. 332 crores ($41.5 Million). Known for his fearless approach and ability to dominate bowlers from the outset, Sehwag’s innings have become the stuff of legends in the cricketing world.
Pat Cummins
The Australian fast bowler, Pat Cummins, stands as one of the richest cricketers with a net worth of Rs. 320 crores ($40 Million). Representing Australia, Cummins’ express pace and consistent performances have solidified his position as one of the premier bowlers in international cricket.
Yuvraj Singh
Indian all-rounder Yuvraj Singh, known for his six sixes in an over and crucial roles in India’s 2007 T20 and 2011 ODI World Cup victories, has a net worth of Rs. 266 crores ($33.25 Million). Yuvraj’s cricketing journey, combined with his battle against cancer and subsequent comeback, makes him one of the most inspirational figures in the sport.
FAQ’s About Richest Cricketer in World:
The list includes prominent names like Virat Kohli, MS Dhoni, Sachin Tendulkar, and many more from various countries.
Currently, Virat Kohli is recognized as the richest cricketer in the world.
In India, Virat Kohli holds the title of the richest cricketer, closely followed by MS Dhoni and Sachin Tendulkar.
Virat Kohli holds the esteemed title of the world’s richest cricketer.
Once again, the title goes to Virat Kohli, given his impressive net worth and multiple endorsements.
Virat Kohli is the richest cricketer in India.
Virat Kohli leads the list as the richest cricketer globally.
With a substantial net worth and various brand endorsements, Virat Kohli is considered the most affluent cricketer globally.
Virat Kohli, with his outstanding net worth, tops the list as the world’s richest cricketer.
Cricket’s commercial rise is evident in the earnings of its top players. With leagues such as IPL adding to the income and brands wanting cricketers as their ambassadors, it’s no surprise that these athletes rank among the highest earners globally. As the sport continues to evolve, so will the net worth of its brightest stars. Stay tuned to witness the journey of cricket and its stalwarts.