Cricket is not just a sport but an emotion that unites millions around the globe. The stadiums where this cherished game is played are no less than temples for fans. Among these, the world largest cricket stadium holds a special place in history and in the hearts of cricket enthusiasts. In this comprehensive exploration, we dive into the grandeur of the biggest cricket stadium in the world and unfold the marvels of the top 50 cricketing arenas.
Narendra Modi Cricket Stadium is the biggest cricket stadium in the world with a seating capacity of 1,32,000. It’s built on 63 acres. It also has a parking space for 13000.
Top 50 Biggest Cricket Stadiums in the World By Seating Capacity
Sr.no | Cricket Stadium | Approx. Seating Capacity | City/Country | Year Of Inaugural |
1. | Narendra Modi Stadium | 132,000 | Ahmedabad, India | 2020 |
2. | Melbourne Cricket Ground | 100,024 | Melbourne, Australia | 1853 |
3. | Eden Gardens | 68,000 | Kolkata, India | 1864 |
4. | Shaheed Veer Narayan Singh International Cricket Stadium | 65,400 | Raipur, India | 2008 |
5. | Perth Stadium | 61,266 | Perth, Australia | 2018 |
6. | Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad, India | 2003 |
7. | Greenfield International Stadium | 55,000 | Thiruvananthapuram, India | 2015 |
8. | Adelaide Oval | 53,583 | Adelaide, Australia | 1871 |
9. | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Lucknow, India | 2017 |
10. | M. A. Chidambaram Stadium | 50,000 | Chennai, India | 1916 |
11. | JSCA International Cricket Stadium | 50,000 | Ranchi, India | 2010 |
12. | Docklands Stadium | 48,003 | Melbourne, Australia | 2000 |
13. | Sydney Cricket Ground | 48,000 | Sydney, Australia | 1848 |
14. | Vidarbha Cricket Association Stadium | 45,000 | Nagpur, India | 2008 |
15. | Barabati Stadium | 45,000 | Cuttack, India | 1958 |
16. | Eden Park | 42,000 | Auckland, New Zealand | 1900 |
17. | The Gabba | 42,000 | Brisbane, Australia | 1895 |
18. | Arun Jaitley Stadium | 41,820 | New Delhi, India | 1883 |
19. | Dr. Bhupen Hazarika Cricket Stadium | 40,000 | Guwahati, India | 2007 |
20. | M. Chinnaswamy Stadium | 40,000 | Bengaluru, India | 1969 |
21. | Barkatullah Khan Stadium | 40,000 | Jodhpur, India | Unknown |
22. | Fapla International Cricket Ground | 40,000 | Dhangadhi, Nepal | Unknown |
23. | Maharashtra Cricket Association Stadium | 37,406 | Pune, India | 2012 |
24. | Kardinia Park Stadium | 36,000 | Geelong, Australia | 1941 |
25. | Mahinda Rajapaksa International Cricket Stadium | 35,010 | Hambantota, Sri Lanka | 2009 |
26. | R. Premadasa Stadium | 35,002 | Colombo, Sri Lanka | 1986 |
27. | Sky Stadium | 35,000 | Wellington, New Zealand | 2000 |
28. | Pallekele International Cricket Stadium | 35,000 | Pallekele, Sri Lanka | 2009 |
29. | National Stadium | 34,228 | Karachi, Pakistan | 1955 |
30. | Wanderers Stadium | 34,000 | Johannesburg, South Africa | 1956 |
31. | Wankhede Stadium | 33,108 | Mumbai, India | 1974 |
32. | Green Park Stadium | 32,000 | Kanpur, India | 1945 |
33. | Lord’s | 31,100 | London, England | 1814 |
34. | Chandigarh Cricket Stadium | 30,000 | Chandigarh, India | Unknown |
35. | Holkar Cricket Stadium | 30,000 | Indore, India | 1990 |
36. | Multan Cricket Stadium | 28,000 | Multan, Pakistan | 2001 |
37. | PCA-IS Bindra Stadium | 28,000 | Mohali, India | 1993 |
38. | Saurashtra Cricket Association Stadium | 28,000 | Rajkot, India | 2008 |
39. | Kensington Oval | 28,000 | Bridgetown, Barbados | 1871 |
40. | Dr. Y.S. Rajasekhara Reddy Cricket Stadium | 27,500 | Visakhapatnam, India | 2003 |
41. | Gaddafi Stadium | 27,000 | Lahore, Pakistan | 1959 |
42. | The Oval | 25,500 | London, England | 1845 |
43. | Sher-e-Bangla Cricket Stadium | 25,416 | Dhaka, Bangladesh | 2006 |
44. | Queen’s Park Oval | 25,000 | Port of Spain, Trinidad and Tobago | 1896 |
45. | Dubai International Cricket Stadium | 25,000 | Dubai, UAE | 2009 |
46. | Dehradun International Cricket Stadium | 25,000 | Dehradun, India | 2016 |
47. | Greenfield Stadium | 25,000 | Trelawny Parish, Jamaica | 2007 |
48. | Carrara Stadium | 25,000 | Gold Coast, Australia | 1987 |
49. | Khan Shaheb Osman Ali Stadium | 25,000 | Fatullah, Bangladesh | 2006 |
50. | Kingsmead Cricket Ground | 25,000 | Durban, South Africa | 1923 |
Related Post – GOAT Of Cricket : Who is the GOAT of Cricket?
- Narendra Modi Stadium, Ahmedabad, India
A beacon of modernity, the Narendra Modi Stadium is not just the biggest cricket stadium in the world by capacity but also a testament to advanced engineering. The ground regularly hosts significant cricket events, representing India’s zeal for cricket.
- Melbourne Cricket Ground, Melbourne, Australia
Affectionately known as ‘The G’, it has been a centerpiece in the cricketing history of Australia. With a capacity exceeding 100,000, it has witnessed numerous historical moments and is a favorite for the iconic Boxing Day Test match.
- Eden Gardens, Kolkata, India
Revered as cricket’s answer to the Colosseum, Eden Gardens is India’s own mecca of cricket. With a capacity of 68,000, it’s a fortress for Indian cricket and has been a witness to some of the most thrilling matches.
- Shaheed Veer Narayan Singh International Cricket Stadium, Raipur, India
As one of India’s emerging cricketing venues, it boasts a sizable capacity and is set to host more international matches, promoting cricket’s expansion in the country.
- Perth Stadium, Perth, Australia
Blending modern facilities with the passionate Australian cricket culture, Perth Stadium has a distinctive LED lighting system, enhancing the spectator experience.
Related Post – Top 10 Fastest Ball In Cricket History
Top 10 Largest Cricket Stadiums in World by Seating Capacity
Sr.no | Cricket Stadium | Approx. Seating Capacity | City/Country | Year Of Inaugural |
1. | Narendra Modi Stadium | 132,000 | Ahmedabad, India | 2020 |
2. | Melbourne Cricket Ground | 100,024 | Melbourne, Australia | 1853 |
3. | Eden Gardens | 68,000 | Kolkata, India | 1864 |
4. | Shaheed Veer Narayan Singh International Cricket Stadium | 65,400 | Raipur, India | 2008 |
5. | Perth Stadium | 61,266 | Perth, Australia | 2018 |
6. | Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad, India | 2003 |
7. | Greenfield International Stadium | 55,000 | Thiruvananthapuram, India | 2015 |
8. | Adelaide Oval | 53,583 | Adelaide, Australia | 1871 |
9. | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Lucknow, India | 2017 |
10. | M. A. Chidambaram Stadium | 50,000 | Chennai, India | 1916 |
India’s Biggest Cricket Stadium
India, a nation where cricket is not just a sport but a religion, is home to the largest cricket stadium in the world. Narendra Modi Cricket Stadium has surpassed the iconic Melbourne Cricket Ground in terms of seating capacity. The stadium has a capacity of 1,32,000 and is spread over 63 acres. It has a parking capacity of 13000 parking spaces.
One must watch a match at India’s biggest cricket stadium and become part of history in the making. Whether you’re a die-hard cricket fan or a curious traveler, a visit to this colossal stadium is guaranteed to be an unforgettable experience.
Top 10 Largest Cricket Stadium in India
Sr.no | Cricket Stadium | Approx. Seating Capacity | City/Country | Year Of Inaugural |
1. | Narendra Modi Stadium | 132,000 | Ahmedabad, India | 2020 |
2. | Eden Gardens | 68,000 | Kolkata, India | 1864 |
3. | Shaheed Veer Narayan Singh International Cricket Stadium | 65,400 | Raipur, India | 2008 |
4. | Rajiv Gandhi International Cricket Stadium | 55,000 | Hyderabad, India | 2003 |
5. | Greenfield International Stadium | 55,000 | Thiruvananthapuram, India | 2015 |
6. | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Lucknow, India | 2017 |
7. | M. A. Chidambaram Stadium | 50,000 | Chennai, India | 1916 |
8. | JSCA International Cricket Stadium | 50,000 | Ranchi, India | 2010 |
9. | Vidarbha Cricket Association Stadium | 45,000 | Nagpur, India | 2008 |
10. | Barabati Stadium | 45,000 | Cuttack, India | 1958 |
Related Post – Richest Cricketer in World : List of Top 50 Richest Cricketer
From the Narendra Modi International Stadium in India to the historic grounds in Australia and England, each has a narrative etched into the pitch. These monumental structures not only showcase the game’s popularity but also reflect the cultural significance of cricket across the world.
Whether you’re a die-hard cricket fan or a curious onlooker, the allure of these stadiums is undeniable. They are not just places where matches are played; they are where dreams take flight, and for many, they are the very heart of cricketing passion.
FAQ’s About World Largest Cricket Stadium
The Narendra Modi Stadium in Ahmedabad, India is the biggest cricket stadium in the world.
Dharamshala Stadium in Himachal Pradesh is the smallest cricket stadium in India with a seating capacity of 23000.
Dharamshala Stadium, Himachal Pradesh भारत में सबसे छोटा क्रिकेट स्टेडिय है।
The Melbourne Cricket Ground in Melbourne, Australia is 2nd largest cricket stadium in world after Narendra Modi Stadium.
The Narendra Modi Stadium in Ahmedabad is the largest cricket stadium with a capacity of 1,32,000
It has a seating capacity of 132,000 and is built in 63 acres of land.
Eden Gardens in Kolkata, established in 1864 is the oldest cricket stadium in India.
The Docklands Stadium in Melbourne, Australia is a fully covered cricket stadium. Matches can be played during rains as well.
Smallest stadiums include venues like the Feroz Shah Kotla Ground in Delhi, although there is no definitive record for the smallest by capacity.
This is subjective, but iconic stadiums like Lord’s in England are often cited for their rich history and atmosphere.
Narendra Modi Stadium in Ahmedabad, India is the biggest cricket stadium in the world.
This seems to be a typographical error; the biggest cricket stadium is the Narendra Modi Stadium.