One Day International (ODI) cricket has always been a fascinating format, offering a perfect blend of classical cricketing skills and modern-day aggression. Among the numerous achievements in this format, scoring a century stands out as a pinnacle of individual success. In this blog we would be looking at the list of batsmen with highest centuries in ODI cricket.
Top Players with the Most Centuries in ODI Cricket
Virat Kohli has hit most 100s in ODI. He recently hit his 50th century to break the long held record by the God of Cricket, Sachin Tendulkar who hit 49 ODI centuries. Rohit Sharma is at 3rd position with 31 ODI 100s.
Related Post – World Largest Cricket Stadium : Top 50 Biggest Cricket Stadium In The World
Analysis of the Top Century Scorers
Each of these greats brings a unique style to the table. Kohli’s ability to chase down targets and convert starts into big hundreds is unparalleled. Tendulkar’s blend of classical shots and innovative gameplay made him a nightmare for bowlers. Ponting’s aggressive and dominant style was a key factor in Australia’s ODI successes. Rohit Sharma, known for his effortless batting and record-breaking double centuries, showcases the evolution of modern ODI batting.
Related Post – Richest Cricketer in the World: List of Top 50 Richest Cricketers
Highest Centuries in ODI Cricket
Below is the list of top 100 players with most 100s in ODI matches. This comprehensive list includes all the batsmen with the highest number of centuries whether they are playing or retired.
S.No | Player | Span | Mat | Inns | Runs | 100 |
1 | V Kohli (IND) | 2008-2023 | 291 | 279 | 13794 | 50 |
2 | SR Tendulkar (IND) | 1989-2012 | 463 | 452 | 18426 | 49 |
3 | RG Sharma (IND) | 2007-2023 | 261 | 253 | 10662 | 31 |
4 | RT Ponting (AUS/ICC) | 1995-2012 | 375 | 365 | 13704 | 30 |
5 | ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 13430 | 28 |
6 | HM Amla (SA) | 2008-2019 | 181 | 178 | 8113 | 27 |
7 | AB de Villiers (Afr/SA) | 2005-2018 | 228 | 218 | 9577 | 25 |
8 | CH Gayle (ICC/WI) | 1999-2019 | 301 | 294 | 10480 | 25 |
9 | KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 380 | 14234 | 25 |
10 | DA Warner (AUS) | 2009-2023 | 160 | 158 | 6925 | 22 |
11 | SC Ganguly (Asia/IND) | 1992-2007 | 311 | 300 | 11363 | 22 |
12 | TM Dilshan (SL) | 1999-2016 | 330 | 303 | 10290 | 22 |
13 | Q de Kock (SA) | 2013-2023 | 155 | 155 | 6770 | 21 |
14 | LRPL Taylor (NZ) | 2006-2022 | 236 | 220 | 8607 | 21 |
15 | HH Gibbs (SA) | 1996-2010 | 248 | 240 | 8094 | 21 |
16 | Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 8824 | 20 |
17 | Babar Azam (PAK) | 2015-2023 | 117 | 114 | 5729 | 19 |
18 | BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 10405 | 19 |
19 | DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 418 | 12650 | 19 |
20 | MJ Guptill (NZ) | 2009-2022 | 198 | 195 | 7346 | 18 |
21 | ME Waugh (AUS) | 1988-2002 | 244 | 236 | 8500 | 18 |
22 | AJ Finch (AUS) | 2013-2022 | 146 | 142 | 5406 | 17 |
23 | S Dhawan (IND) | 2010-2022 | 167 | 164 | 6793 | 17 |
24 | DL Haynes (WI) | 1978-1994 | 238 | 237 | 8648 | 17 |
25 | JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 314 | 11579 | 17 |
26 | JE Root (ENG) | 2013-2023 | 171 | 160 | 6522 | 16 |
27 | NJ Astle (NZ) | 1995-2007 | 223 | 217 | 7090 | 16 |
28 | AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 279 | 9619 | 16 |
29 | SD Hope (WI) | 2016-2023 | 118 | 113 | 4940 | 15 |
30 | WU Tharanga (Asia/SL) | 2005-2019 | 235 | 223 | 6951 | 15 |
31 | V Sehwag (Asia/ICC/IND) | 1999-2013 | 251 | 245 | 8273 | 15 |
32 | Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 273 | 9720 | 15 |
33 | PR Stirling (IRE) | 2008-2023 | 156 | 150 | 5623 | 14 |
34 | EJG Morgan (ENG/IRE) | 2006-2022 | 248 | 230 | 7701 | 14 |
35 | Tamim Iqbal (BAN) | 2007-2023 | 243 | 240 | 8357 | 14 |
36 | Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 278 | 8701 | 14 |
37 | KS Williamson (NZ) | 2010-2023 | 165 | 157 | 6810 | 13 |
38 | G Kirsten (SA) | 1993-2003 | 185 | 185 | 6798 | 13 |
39 | JJ Roy (ENG) | 2015-2023 | 116 | 110 | 4271 | 12 |
40 | ME Trescothick (ENG) | 2000-2006 | 123 | 122 | 4335 | 12 |
41 | F du Plessis (SA) | 2011-2019 | 143 | 136 | 5507 | 12 |
42 | SPD Smith (AUS) | 2010-2023 | 154 | 138 | 5352 | 12 |
43 | R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 318 | 10889 | 12 |
44 | Fakhar Zaman (PAK) | 2017-2023 | 82 | 81 | 3492 | 11 |
45 | JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 3868 | 11 |
46 | CG Greenidge (WI) | 1975-1991 | 128 | 127 | 5134 | 11 |
47 | G Gambhir (IND) | 2003-2013 | 147 | 143 | 5238 | 11 |
48 | WTS Porterfield (IRE) | 2006-2022 | 148 | 145 | 4343 | 11 |
49 | JC Buttler (ENG) | 2012-2023 | 178 | 151 | 4961 | 11 |
50 | IVA Richards (WI) | 1975-1991 | 187 | 167 | 6721 | 11 |
51 | BRM Taylor (ZIM) | 2004-2021 | 205 | 203 | 6684 | 11 |
52 | Mohammad Hafeez (PAK) | 2003-2019 | 218 | 216 | 6614 | 11 |
53 | S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 8778 | 11 |
54 | MS Atapattu (SL) | 1990-2007 | 268 | 259 | 8529 | 11 |
55 | PA de Silva (SL) | 1984-2003 | 308 | 296 | 9284 | 11 |
56 | CS MacLeod (SCOT) | 2008-2022 | 88 | 86 | 3026 | 10 |
57 | ML Hayden (AUS/ICC) | 1993-2008 | 161 | 155 | 6133 | 10 |
58 | GC Smith (Afr/SA) | 2002-2013 | 197 | 194 | 6989 | 10 |
59 | MN Samuels (WI) | 2000-2018 | 207 | 196 | 5606 | 10 |
60 | Ijaz Ahmed (PAK) | 1986-2000 | 250 | 232 | 6564 | 10 |
61 | MS Dhoni (Asia/IND) | 2004-2019 | 350 | 297 | 10773 | 10 |
62 | Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 350 | 11739 | 10 |
63 | Imam-ul-Haq (PAK) | 2017-2023 | 72 | 71 | 3138 | 9 |
64 | GR Marsh (AUS) | 1986-1992 | 117 | 115 | 4357 | 9 |
65 | KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 125 | 4440 | 9 |
66 | SR Watson (AUS) | 2002-2015 | 190 | 169 | 5757 | 9 |
67 | Ramiz Raja (PAK) | 1985-1997 | 198 | 197 | 5841 | 9 |
68 | Shakib Al Hasan (BAN) | 2006-2023 | 247 | 234 | 7570 | 9 |
69 | Mushfiqur Rahim (BAN) | 2006-2023 | 265 | 248 | 7608 | 9 |
70 | Shoaib Malik (PAK) | 1999-2019 | 287 | 258 | 7534 | 9 |
71 | Salman Butt (PAK) | 2004-2010 | 78 | 78 | 2725 | 8 |
72 | A Balbirnie (IRE) | 2010-2023 | 103 | 98 | 2921 | 8 |
73 | GA Gooch (ENG) | 1976-1995 | 125 | 122 | 4290 | 8 |
74 | SC Williams (ZIM) | 2005-2023 | 156 | 151 | 4986 | 8 |
75 | Javed Miandad (PAK) | 1975-1996 | 233 | 218 | 7381 | 8 |
76 | MJ Clarke (AUS) | 2003-2015 | 245 | 223 | 7981 | 8 |
77 | SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 8037 | 8 |
78 | Zaheer Abbas (PAK) | 1974-1985 | 62 | 60 | 2572 | 7 |
79 | KL Rahul (IND) | 2016-2023 | 71 | 67 | 2677 | 7 |
80 | SE Marsh (AUS) | 2008-2019 | 73 | 72 | 2773 | 7 |
81 | DI Gower (ENG) | 1978-1991 | 114 | 111 | 3170 | 7 |
82 | Sikandar Raza (ZIM) | 2013-2023 | 136 | 129 | 4089 | 7 |
83 | TWM Latham (NZ) | 2012-2023 | 144 | 131 | 3952 | 7 |
84 | DM Jones (AUS) | 1984-1994 | 164 | 161 | 6068 | 7 |
85 | ADR Campbell (ZIM) | 1992-2003 | 188 | 184 | 5185 | 7 |
86 | CL Hooper (WI) | 1987-2003 | 227 | 206 | 5761 | 7 |
87 | Younis Khan (PAK) | 2000-2015 | 265 | 255 | 7249 | 7 |
88 | M Azharuddin (IND) | 1985-2000 | 334 | 308 | 9378 | 7 |
89 | DJ Malan (ENG) | 2019-2023 | 30 | 30 | 1450 | 6 |
90 | DJ Mitchell (NZ) | 2021-2023 | 39 | 35 | 1577 | 6 |
91 | Shubman Gill (IND) | 2019-2023 | 43 | 43 | 2267 | 6 |
92 | HE van der Dussen (SA) | 2019-2023 | 59 | 53 | 2322 | 6 |
93 | AD Hales (ENG) | 2014-2019 | 70 | 67 | 2419 | 6 |
94 | EC Joyce (ENG/IRE) | 2006-2018 | 78 | 77 | 2622 | 6 |
95 | Ahmed Shehzad (PAK) | 2009-2017 | 81 | 81 | 2605 | 6 |
96 | VVS Laxman (IND) | 1998-2006 | 86 | 83 | 2338 | 6 |
97 | Mohammad Shahzad (AFG) | 2009-2019 | 84 | 84 | 2727 | 6 |
98 | MDKJ Perera (SL) | 2013-2023 | 116 | 111 | 3237 | 6 |
99 | AJ Strauss (ENG) | 2003-2011 | 127 | 126 | 4205 | 6 |
100 | NS Sidhu (IND) | 1987-1998 | 136 | 127 | 4413 | 6 |
Related Post – GOAT Of Cricket : Who is the GOAT of Cricket?
List of Most 100s in ODI in 2024 (Active Players)
The below list shows the batsmen who have hit the highest number of 100s in ODI and are actively playing ODI cricket. This includes players like Virat, Rohit, Warner, Quinton De kock, Smith, Malan etc.
S.No | Player | Span | Mat | Inns | Runs | 100 |
1 | V Kohli (IND) | 2008-2023 | 291 | 279 | 13794 | 50 |
2 | RG Sharma (IND) | 2007-2023 | 261 | 253 | 10662 | 31 |
3 | DA Warner (AUS) | 2009-2023 | 160 | 158 | 6925 | 22 |
4 | Q de Kock (SA) | 2013-2023 | 155 | 155 | 6770 | 21 |
5 | Babar Azam (PAK) | 2015-2023 | 117 | 114 | 5729 | 19 |
6 | JE Root (ENG) | 2013-2023 | 171 | 160 | 6522 | 16 |
7 | KS Williamson (NZ) | 2010-2023 | 165 | 157 | 6810 | 13 |
8 | SPD Smith (AUS) | 2010-2023 | 154 | 138 | 5352 | 12 |
9 | Fakhar Zaman (PAK) | 2017-2023 | 82 | 81 | 3492 | 11 |
10 | JM Bairstow (ENG) | 2011-2023 | 107 | 98 | 3868 | 11 |
11 | JC Buttler (ENG) | 2012-2023 | 178 | 151 | 4961 | 11 |
12 | Mushfiqur Rahim (BAN) | 2006-2023 | 265 | 248 | 7608 | 9 |
13 | KL Rahul (IND) | 2016-2023 | 71 | 67 | 2677 | 7 |
14 | TWM Latham (NZ) | 2012-2023 | 144 | 131 | 3952 | 7 |
15 | DJ Malan (ENG) | 2019-2023 | 30 | 30 | 1450 | 6 |
Related Post – Top 10 Fastest Ball in Cricket History of All Time
FAQ’s About Highest Centuries In ODI Cricket
As of January 2024, this record is held by Virat Kohli, who has hit 50 ODI centuries.
The distinction of having the highest number of ODI centuries belongs to Virat Kohli, a testament to their incredible batting skills.
Virat Kohli, as of January 2024, has scored 50 centuries, showcasing his dominance in the ODI format.
The record for the most ODI centuries in history is held by Virat Kohli, reflecting his extraordinary talent and determination.